Rental prices
| Month | Week | Studio 1 | Studio 2 | Guest house + Main residence |
| 4 pers. | 2 pers. | 12 pers. | ||
| JANUARY | 1 to 5 | €850 | € 750 | €1,750 |
| FEBRUARY | 6 to 9 | €850 | € 750 | €1,750 |
| MARCH | 10 to 13 | €850 | € 750 | €1,750 |
| APRIL | 14 to 17 | / | / | €1,990 |
| MAY | 18 to 22 | / | / | € 2,290 |
| JUNE | 23 to 26 | / | / | €2,490 |
| JULY | 27-28 | / | / | €3,350 |
| JULY | 29-30 | / | / | €3,550 |
| AUGUST | 21 to 33 | / | / | €3,550 |
| AUGUST | 34 | / | / | €3,450 |
| SEPTEMBER | 35 | / | / | €2 690 |
| SEPTEMBER | 36 to 39 | / | / | €2,490 |
| OCTOBER | 40 to 44 | / | / | €2,490 |
| NOVEMBER | 45 to 48 | €850 | € 750 | €1,750 |
| DECEMBER | 49 to 51 | €850 | € 750 | €1,750 |
| DECEMBER | 52 to 53 | €850 | € 750 | €1,950 |
Weekly rental is always from FRIDAY 3pm to FRIDAY 10am.
Additional costs:
Cleaning (mandatory): Bath and bed linen (optional):
- Studio 1 or 2: € 0 € 25 per person
- Main residence: €140
- Guest house + Main house: € 190