Rental prices
| Month | Week | Guest house | Main residence | Guest house + Main residence |
| 4 pers. | 8 pers. | 12 pers. | ||
| JANUARY | 1 to 5 | €650 | € 1050 | €1,320 |
| FEBRUARY | 6 to 9 | €650 | € 1050 | €1,320 |
| MARCH | 10 to 13 | €650 | € 1050 | €1,320 |
| APRIL | 14 to 17 | / | €1,450 | €1,990 |
| MAY | 18 to 22 | / | / | € 2,190 |
| JUNE | 23 to 26 | / | / | €2,290 |
| JULY | 27 | / | / | €2,950 |
| JULY | 28 | / | / | €3,250 |
| JULY | 29 to 31 | / | / | €3,450 |
| AUGUST | 32 to 33 | / | / | €3,450 |
| AUGUST | 34 to 35 | / | / | €3,250 |
| SEPTEMBER | 36 to 39 | / | / | €2,290 |
| OCTOBER | 40 to 42 | / | €1,450 | €1,990 |
| OCTOBER | 43 to 44 | €650 | € 1,250 | €1,790 |
| NOVEMBER | 45 to 48 | €650 | € 1,050 | €1,320 |
| DECEMBER | 49 to 51 | €650 | € 1,050 | €1,320 |
| DECEMBER | 52 to 53 | / | €1,150 | €1,550 |
Weekly rental is always from FRIDAY 3pm to FRIDAY 10am.
Additional costs:
Cleaning (mandatory): Bath and bed linen (optional):
- Guest house: € 80 € 25 per person
- Main residence: €130
- Guest house + Main house: € 180