Rental prices
| Month | Week | Studio 1 | Studio 2 | Guest house + Main residence |
| 4 pers. | 2 pers. | 12 pers. | ||
| JANUARY | 1 to 4 | €750 | € 750 | €1,990 |
| FEBRUARY | 5 to 9 | €750 | € 750 | €1,990 |
| MARCH | 10 to 13 | €750 | € 750 | €2,150 |
| APRIL | 14 to 17 | / | / | €2,290 |
| MAY | 18 to 21 | / | / | €2,590 |
| JUNE | 22 to 26 | / | / | €2,690 |
| JULY | 27-28 | / | / | €3,750 |
| JULY | 29-30 | / | / | €3,950 |
| AUGUST | 21 to 33 | / | / | €3,950 |
| AUGUST | 34 | / | / | €3,750 |
| AUGUST | 35 | / | / | €3 550 |
| SEPTEMBER | 36 to 39 | / | / | €2,690 |
| OCTOBER | 40 to 44 | / | / | €2,490 |
| NOVEMBER | 45 to 48 | €750 | € 750 | €1,990 |
| DECEMBER | 49 to 51 | €750 | € 750 | €1,990 |
| DECEMBER | 52 to 53 | €750 | € 750 | €2,450 |
Weekly rental is always from FRIDAY 3pm to FRIDAY 10am.
Additional costs:
Cleaning (mandatory): Bath and bed linen (optional):
- Studio 1 or 2: € 0 € 25 per person
- Main residence: €140
- Guest house + Main house: € 190